Market insights · Pennsylvania
Bucks County, PA: growth, migration and housing
Bucks County has 647,828 residents, up 0.3% since 2020 (-0.1% in the last year). In 2022–2023, 13,546 households moved in and 14,837 moved out (-1,291 net), while a net $35.4M of income left. Median household income is $114,764, the median home $445,700 and median rent $1,605 a month.
In Pennsylvania: 26th of 67 counties for 5-year population growth · 55th of 67 counties for net in-migration (per resident) · 2nd of 67 counties for median household income · 2nd of 67 counties for median home value.
At a glance
Axis starts at 643K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Bucks County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Philadelphia County, PA | 3,391 | $273.4M |
| Montgomery County, PA | 2,569 | $257.9M |
| Mercer County, NJ | 670 | $74.3M |
| Burlington County, NJ | 318 | $28.3M |
| Lehigh County, PA | 268 | $20.9M |
| Delaware County, PA | 256 | $21.7M |
| Middlesex County, NJ | 226 | $31.7M |
| Northampton County, PA | 216 | $17.7M |
Where leavers went
Top counties by households leaving Bucks County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Montgomery County, PA | 2,952 | $247.9M |
| Philadelphia County, PA | 2,178 | $144.8M |
| Mercer County, NJ | 452 | $36.7M |
| Burlington County, NJ | 411 | $29.9M |
| Lehigh County, PA | 385 | $30.6M |
| Chester County, PA | 326 | $30.7M |
| New York County, NY | 251 | $30.4M |
| Delaware County, PA | 240 | $22.2M |
Neighboring counties
The 8 counties bordering Bucks County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Bucks County (this county) | 647,828 | +0.3% | -2.0 | $114,764 | $445,700 |
| Philadelphia County, PA | 1,574,281 | -1.6% | -3.3 | $61,953 | $243,100 |
| Montgomery County, PA | 877,643 | +2.4% | -0.2 | $113,915 | $436,700 |
| Burlington County, NJ | 481,439 | +4.3% | +1.4 | $108,111 | $354,000 |
| Mercer County, NJ | 399,289 | +3.3% | -4.4 | $100,645 | $377,700 |
| Lehigh County, PA | 384,383 | +2.6% | -0.9 | $80,079 | $300,400 |
| Northampton County, PA | 324,411 | +3.7% | +1.1 | $89,184 | $308,600 |
| Hunterdon County, NJ | 131,781 | +2.3% | -1.4 | $141,715 | $517,200 |
| Warren County, NJ | 112,953 | +3.2% | +0.4 | $100,869 | $346,500 |
BizyFi in Bucks County
4 companies in the BizyFi directory are based here. Search them on the company map (company names with a free account), or browse Pennsylvania companies.
← All Pennsylvania counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.