Market insights · Pennsylvania
Montgomery County, PA: growth, migration and housing
Montgomery County has 877,643 residents, up 2.4% since 2020 (+0.3% in the last year). In 2022–2023, 22,293 households moved in and 22,509 moved out (-216 net), while a net $179.7M of income left. Median household income is $113,915, the median home $436,700 and median rent $1,683 a month.
In Pennsylvania: 11th of 67 counties for 5-year population growth · 29th of 67 counties for net in-migration (per resident) · 3rd of 67 counties for median household income · 3rd of 67 counties for median home value.
At a glance
Axis starts at 826K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Montgomery County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Philadelphia County, PA | 5,924 | $606.3M |
| Bucks County, PA | 2,952 | $247.9M |
| Chester County, PA | 2,020 | $217.2M |
| Delaware County, PA | 1,350 | $130.7M |
| Berks County, PA | 791 | $53.3M |
| Lehigh County, PA | 369 | $24.2M |
| Burlington County, NJ | 209 | $20.7M |
| Camden County, NJ | 201 | $16.2M |
Where leavers went
Top counties by households leaving Montgomery County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Philadelphia County, PA | 3,939 | $305.7M |
| Bucks County, PA | 2,569 | $257.9M |
| Chester County, PA | 2,166 | $269.0M |
| Delaware County, PA | 1,224 | $165.5M |
| Berks County, PA | 1,023 | $71.1M |
| New York County, NY | 464 | $51.0M |
| Lehigh County, PA | 377 | $34.7M |
| New Castle County, DE | 277 | $22.2M |
Neighboring counties
The 6 counties bordering Montgomery County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Montgomery County (this county) | 877,643 | +2.4% | -0.2 | $113,915 | $436,700 |
| Philadelphia County, PA | 1,574,281 | -1.6% | -3.3 | $61,953 | $243,100 |
| Bucks County, PA | 647,828 | +0.3% | -2.0 | $114,764 | $445,700 |
| Delaware County, PA | 580,937 | +0.8% | -2.6 | $89,546 | $332,200 |
| Chester County, PA | 557,116 | +4.2% | -1.4 | $127,208 | $485,600 |
| Berks County, PA | 440,072 | +2.7% | -0.8 | $79,777 | $257,300 |
| Lehigh County, PA | 384,383 | +2.6% | -0.9 | $80,079 | $300,400 |
BizyFi in Montgomery County
12 companies in the BizyFi directory are based here. Search them on the company map (company names with a free account), or browse Pennsylvania companies.
← All Pennsylvania counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.