Market insights · New Jersey
Warren County, NJ: growth, migration and housing
Warren County has 112,953 residents, up 3.2% since 2020 (+0.5% in the last year). In 2022–2023, 3,259 households moved in and 3,211 moved out (+48 net), bringing in a net $9.1M of income. Median household income is $100,869, the median home $346,500 and median rent $1,409 a month.
In New Jersey: 8th of 21 counties for 5-year population growth · 5th of 21 counties for net in-migration (per resident) · 11th of 21 counties for median household income · 16th of 21 counties for median home value.
At a glance
Axis starts at 104K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Warren County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Morris County, NJ | 504 | $39.6M |
| Hunterdon County, NJ | 291 | $26.0M |
| Northampton County, PA | 215 | $9.6M |
| Sussex County, NJ | 205 | $15.8M |
| Essex County, NJ | 204 | $14.3M |
| Middlesex County, NJ | 160 | $11.3M |
| Somerset County, NJ | 158 | $12.9M |
| Union County, NJ | 144 | $10.7M |
Where leavers went
Top counties by households leaving Warren County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Northampton County, PA | 416 | $26.5M |
| Morris County, NJ | 338 | $25.2M |
| Hunterdon County, NJ | 231 | $17.4M |
| Sussex County, NJ | 148 | $12.8M |
| Somerset County, NJ | 95 | $6.8M |
| Lehigh County, PA | 93 | $4.7M |
| Middlesex County, NJ | 90 | $6.1M |
| Essex County, NJ | 88 | $4.5M |
Neighboring counties
The 7 counties bordering Warren County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Warren County (this county) | 112,953 | +3.2% | +0.4 | $100,869 | $346,500 |
| Bucks County, PA | 647,828 | +0.3% | -2.0 | $114,764 | $445,700 |
| Morris County, NJ | 524,251 | +3.2% | -2.4 | $137,326 | $582,500 |
| Northampton County, PA | 324,411 | +3.7% | +1.1 | $89,184 | $308,600 |
| Monroe County, PA | 167,179 | -0.7% | -2.9 | $83,565 | $267,600 |
| Sussex County, NJ | 148,063 | +2.9% | +0.8 | $116,186 | $369,400 |
| Hunterdon County, NJ | 131,781 | +2.3% | -1.4 | $141,715 | $517,200 |
| Pike County, PA | 62,808 | +7.2% | +3.8 | $81,323 | $272,600 |
BizyFi in Warren County
Fewer than 3 companies in the BizyFi directory are based here. Search them on the company map (company names with a free account), or browse New Jersey companies.
← All New Jersey counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.