Market insights · Virginia
Suffolk city, VA: growth, migration and housing
Suffolk city has 104,699 residents, up 10.4% since 2020 (+1.6% in the last year). In 2022–2023, 4,366 households moved in and 3,740 moved out (+626 net), bringing in a net $45.1M of income. Median household income is $92,666, the median home $347,400 and median rent $1,563 a month.
In Virginia: 8th of 133 counties for 5-year population growth · 18th of 133 counties for net in-migration (per resident) · 31st of 133 counties for median household income · 40th of 133 counties for median home value.
At a glance
Axis starts at 80K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Suffolk city, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Chesapeake city, VA | 634 | $42.1M |
| Portsmouth city, VA | 512 | $26.3M |
| Virginia Beach city, VA | 483 | $31.0M |
| Norfolk city, VA | 321 | $18.8M |
| Newport News city, VA | 185 | $10.4M |
| Isle of Wight County, VA | 183 | $16.6M |
| Hampton city, VA | 168 | $9.3M |
| San Diego County, CA | 65 | $4.3M |
Where leavers went
Top counties by households leaving Suffolk city, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Chesapeake city, VA | 450 | $27.2M |
| Portsmouth city, VA | 398 | $18.7M |
| Virginia Beach city, VA | 284 | $17.0M |
| Norfolk city, VA | 229 | $11.2M |
| Isle of Wight County, VA | 195 | $13.7M |
| Newport News city, VA | 144 | $6.2M |
| Hampton city, VA | 126 | $5.4M |
| Southampton County, VA | 56 | $2.3M |
Neighboring counties
The 7 counties bordering Suffolk city, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Suffolk city (this county) | 104,699 | +10.4% | +6.0 | $92,666 | $347,400 |
| Chesapeake city, VA | 255,332 | +2.3% | -0.9 | $95,373 | $378,400 |
| Newport News city, VA | 183,230 | -1.5% | -3.3 | $69,634 | $260,600 |
| Portsmouth city, VA | 96,777 | -1.2% | -0.6 | $60,491 | $246,900 |
| Isle of Wight County, VA | 41,321 | +6.7% | +3.2 | $95,241 | $356,500 |
| Southampton County, VA | 18,110 | +0.9% | +3.0 | $70,795 | $216,200 |
| Camden County, NC | 11,315 | +8.8% | +1.8 | $91,078 | $337,100 |
| Gates County, NC | 10,234 | -2.1% | +0.4 | $66,333 | $170,800 |
BizyFi in Suffolk city
Fewer than 3 companies in the BizyFi directory are based here. Search them on the company map (company names with a free account), or browse Virginia companies.
← All Virginia counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.