Market insights · Virginia
Portsmouth city, VA: growth, migration and housing
Portsmouth city has 96,777 residents, down 1.2% since 2020 (-0.1% in the last year). In 2022–2023, 4,386 households moved in and 4,444 moved out (-58 net), while a net $16.8M of income left. Median household income is $60,491, the median home $246,900 and median rent $1,300 a month.
In Virginia: 104th of 133 counties for 5-year population growth · 100th of 133 counties for net in-migration (per resident) · 92nd of 133 counties for median household income · 71st of 133 counties for median home value.
At a glance
Axis starts at 95K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Portsmouth city, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Chesapeake city, VA | 837 | $36.1M |
| Norfolk city, VA | 581 | $22.4M |
| Virginia Beach city, VA | 459 | $19.9M |
| Suffolk city, VA | 398 | $18.7M |
| Newport News city, VA | 162 | $6.6M |
| Hampton city, VA | 147 | $6.2M |
| San Diego County, CA | 54 | $2.7M |
| Isle of Wight County, VA | 52 | $2.6M |
Where leavers went
Top counties by households leaving Portsmouth city, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Chesapeake city, VA | 798 | $34.7M |
| Suffolk city, VA | 512 | $26.3M |
| Norfolk city, VA | 505 | $18.5M |
| Virginia Beach city, VA | 424 | $18.4M |
| Newport News city, VA | 141 | $4.7M |
| Hampton city, VA | 140 | $5.6M |
| Isle of Wight County, VA | 83 | $5.9M |
| Duval County, FL | 46 | $2.3M |
Neighboring counties
The 5 counties bordering Portsmouth city, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Portsmouth city (this county) | 96,777 | -1.2% | -0.6 | $60,491 | $246,900 |
| Chesapeake city, VA | 255,332 | +2.3% | -0.9 | $95,373 | $378,400 |
| Norfolk city, VA | 231,013 | -2.9% | -2.5 | $66,109 | $289,900 |
| Newport News city, VA | 183,230 | -1.5% | -3.3 | $69,634 | $260,600 |
| Hampton city, VA | 137,315 | +0.0% | -1.7 | $69,621 | $245,700 |
| Suffolk city, VA | 104,699 | +10.4% | +6.0 | $92,666 | $347,400 |
BizyFi in Portsmouth city
Fewer than 3 companies in the BizyFi directory are based here. Search them on the company map (company names with a free account), or browse Virginia companies.
← All Virginia counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.