Market insights · Virginia
Wise County, VA: growth, migration and housing
Wise County has 34,824 residents, down 3.5% since 2020 (-0.6% in the last year). In 2022–2023, 664 households moved in and 635 moved out (+29 net), while a net $0.4M of income left. Median household income is $52,943, the median home $118,600 and median rent $790 a month.
In Virginia: 124th of 133 counties for 5-year population growth · 84th of 133 counties for net in-migration (per resident) · 115th of 133 counties for median household income · 126th of 133 counties for median home value.
At a glance
Axis starts at 33K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Wise County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Norton city, VA | 81 | $3.0M |
| Dickenson County, VA | 80 | $3.2M |
| Lee County, VA | 52 | $1.9M |
| Russell County, VA | 36 | $1.3M |
| Sullivan County, TN | 33 | $1.3M |
| Scott County, VA | 23 | $0.7M |
Where leavers went
Top counties by households leaving Wise County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Norton city, VA | 69 | $2.2M |
| Lee County, VA | 56 | $2.1M |
| Dickenson County, VA | 49 | $1.8M |
| Sullivan County, TN | 46 | $2.3M |
| Russell County, VA | 39 | $1.7M |
| Scott County, VA | 27 | $1.2M |
| Washington County, VA | 24 | $0.8M |
Neighboring counties
The 8 counties bordering Wise County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Wise County (this county) | 34,824 | -3.5% | +0.8 | $52,943 | $118,600 |
| Pike County, KY | 54,721 | -6.4% | -1.1 | $44,312 | $112,000 |
| Russell County, VA | 25,332 | -1.7% | +1.1 | $50,012 | $120,600 |
| Harlan County, KY | 24,725 | -7.6% | -0.6 | $41,693 | $73,700 |
| Lee County, VA | 21,642 | -2.1% | +0.2 | $41,827 | $98,900 |
| Scott County, VA | 21,200 | -1.8% | +3.4 | $46,349 | $143,000 |
| Letcher County, KY | 19,952 | -7.0% | -4.6 | $41,793 | $67,400 |
| Dickenson County, VA | 13,236 | -6.0% | -1.7 | $47,254 | $102,700 |
| Norton city, VA | 3,477 | -5.5% | -5.5 | $41,495 | $110,000 |
BizyFi in Wise County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse Virginia companies.
← All Virginia counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.