Market insights · Virginia
Rockbridge County, VA: growth, migration and housing
Rockbridge County has 22,663 residents, down 0.0% since 2020 (+0.9% in the last year). In 2022–2023, 667 households moved in and 617 moved out (+50 net), while a net $0.0M of income left. Median household income is $65,469, the median home $248,800 and median rent $925 a month.
In Virginia: 91st of 133 counties for 5-year population growth · 61st of 133 counties for net in-migration (per resident) · 77th of 133 counties for median household income · 70th of 133 counties for median home value.
At a glance
Axis starts at 22K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Rockbridge County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Buena Vista city, VA | 84 | $3.4M |
| Lexington city, VA | 74 | $5.0M |
| Augusta County, VA | 55 | $3.4M |
Where leavers went
Top counties by households leaving Rockbridge County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Buena Vista city, VA | 93 | $3.1M |
| Augusta County, VA | 65 | $18.5M |
| Lexington city, VA | 64 | $3.7M |
| Staunton city, VA | 28 | $1.2M |
Neighboring counties
The 9 counties bordering Rockbridge County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Rockbridge County (this county) | 22,663 | -0.0% | +2.2 | $65,469 | $248,800 |
| Bedford County, VA | 83,059 | +4.4% | +2.0 | $78,937 | $297,400 |
| Augusta County, VA | 78,940 | +1.8% | +2.2 | $82,049 | $306,100 |
| Botetourt County, VA | 34,144 | +1.5% | +0.4 | $81,213 | $289,200 |
| Amherst County, VA | 31,962 | +2.1% | +3.3 | $68,724 | $212,400 |
| Nelson County, VA | 14,920 | +1.2% | +0.7 | $72,589 | $321,700 |
| Alleghany County, VA | 14,546 | -4.2% | -0.3 | $56,188 | $125,800 |
| Lexington city, VA | 7,769 | +6.2% | +7.7 | $84,517 | $275,200 |
| Buena Vista city, VA | 6,672 | +0.8% | -3.7 | $57,833 | $156,200 |
| Bath County, VA | 4,076 | -2.6% | -2.0 | $56,184 | $206,700 |
BizyFi in Rockbridge County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse Virginia companies.
← All Virginia counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.