Market insights · Virginia
Goochland County, VA: growth, migration and housing
Goochland County has 29,187 residents, up 17.4% since 2020 (+3.3% in the last year). In 2022–2023, 1,475 households moved in and 928 moved out (+547 net), bringing in a net $120.6M of income. Median household income is $118,931, the median home $500,600 and median rent $1,614 a month.
In Virginia: 2nd of 133 counties for 5-year population growth · 1st of 133 counties for net in-migration (per resident) · 12th of 133 counties for median household income · 11th of 133 counties for median home value.
At a glance
Axis starts at 18K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Goochland County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Henrico County, VA | 512 | $99.7M |
| Chesterfield County, VA | 147 | $21.4M |
| Richmond city, VA | 111 | $16.6M |
| Hanover County, VA | 76 | $10.4M |
| Louisa County, VA | 47 | $4.0M |
| Fairfax County, VA | 28 | $5.1M |
Where leavers went
Top counties by households leaving Goochland County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Henrico County, VA | 226 | $23.0M |
| Chesterfield County, VA | 83 | $7.4M |
| Richmond city, VA | 81 | $6.8M |
| Hanover County, VA | 58 | $5.4M |
| Louisa County, VA | 37 | $2.1M |
| Powhatan County, VA | 27 | $3.6M |
Neighboring counties
The 6 counties bordering Goochland County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Goochland County (this county) | 29,187 | +17.4% | +18.7 | $118,931 | $500,600 |
| Henrico County, VA | 342,775 | +2.3% | +0.5 | $88,783 | $359,200 |
| Hanover County, VA | 116,423 | +5.6% | +2.1 | $112,805 | $400,400 |
| Louisa County, VA | 42,924 | +13.6% | +8.2 | $86,689 | $315,300 |
| Powhatan County, VA | 32,591 | +7.0% | +6.9 | $110,537 | $416,000 |
| Fluvanna County, VA | 28,975 | +6.2% | -0.3 | $96,768 | $314,100 |
| Cumberland County, VA | 10,352 | +6.9% | +5.0 | $55,325 | $239,300 |
BizyFi in Goochland County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse Virginia companies.
← All Virginia counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.