Market insights · New York
Steuben County, NY: growth, migration and housing
Steuben County has 91,855 residents, down 1.6% since 2020 (-0.1% in the last year). In 2022–2023, 1,860 households moved in and 2,014 moved out (-154 net), while a net $23.1M of income left. Median household income is $65,887, the median home $137,900 and median rent $894 a month.
In New York: 42nd of 62 counties for 5-year population growth · 36th of 62 counties for net in-migration (per resident) · 51st of 62 counties for median household income · 57th of 62 counties for median home value.
At a glance
Axis starts at 90K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Steuben County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Chemung County, NY | 273 | $16.4M |
| Livingston County, NY | 109 | $4.7M |
| Allegany County, NY | 99 | $4.2M |
| Monroe County, NY | 82 | $5.1M |
| Tioga County, PA | 82 | $3.8M |
| Schuyler County, NY | 71 | $2.8M |
| Ontario County, NY | 61 | $2.4M |
| Yates County, NY | 55 | $2.7M |
Where leavers went
Top counties by households leaving Steuben County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Chemung County, NY | 284 | $15.9M |
| Livingston County, NY | 121 | $5.7M |
| Monroe County, NY | 113 | $8.7M |
| Allegany County, NY | 84 | $4.0M |
| Tioga County, PA | 68 | $3.5M |
| Schuyler County, NY | 64 | $3.9M |
| Ontario County, NY | 59 | $3.4M |
| Yates County, NY | 52 | $3.2M |
Neighboring counties
The 8 counties bordering Steuben County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Steuben County (this county) | 91,855 | -1.6% | -1.7 | $65,887 | $137,900 |
| Ontario County, NY | 113,130 | +0.6% | -1.0 | $82,324 | $222,900 |
| Chemung County, NY | 80,415 | -3.9% | -2.2 | $63,716 | $141,100 |
| Livingston County, NY | 61,438 | -0.2% | -0.3 | $74,001 | $174,600 |
| Allegany County, NY | 46,800 | +0.9% | -1.7 | $62,869 | $101,700 |
| Tioga County, PA | 40,502 | -1.3% | -1.3 | $64,899 | $181,100 |
| Yates County, NY | 24,547 | -0.8% | -1.1 | $69,701 | $184,700 |
| Schuyler County, NY | 16,924 | -5.3% | +0.9 | $67,663 | $171,800 |
| Potter County, PA | 15,897 | -3.0% | -3.8 | $59,020 | $153,100 |
BizyFi in Steuben County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse New York companies.
← All New York counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.