Market insights · Nevada
Douglas County, NV: growth, migration and housing
Douglas County has 50,111 residents, up 1.2% since 2020 (+1.1% in the last year). In 2022–2023, 1,983 households moved in and 1,753 moved out (+230 net), bringing in a net $22.1M of income. Median household income is $90,754, the median home $615,400 and median rent $1,593 a month.
In Nevada: 8th of 17 counties for 5-year population growth · 5th of 16 counties for net in-migration (per resident) · 2nd of 17 counties for median household income · 1st of 17 counties for median home value.
At a glance
Axis starts at 49K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Douglas County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Carson City, NV | 256 | $21.3M |
| Washoe County, NV | 209 | $57.9M |
| El Dorado County, CA | 201 | $17.3M |
| Lyon County, NV | 86 | $5.5M |
| Clark County, NV | 70 | $5.4M |
| Los Angeles County, CA | 61 | $7.0M |
| San Diego County, CA | 61 | $8.5M |
| Contra Costa County, CA | 40 | $12.9M |
Where leavers went
Top counties by households leaving Douglas County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Washoe County, NV | 292 | $27.9M |
| Carson City, NV | 272 | $17.8M |
| El Dorado County, CA | 137 | $9.1M |
| Lyon County, NV | 110 | $6.8M |
| Clark County, NV | 49 | $68.7M |
| Los Angeles County, CA | 29 | $3.9M |
| Maricopa County, AZ | 25 | $3.9M |
| San Diego County, CA | 21 | $1.3M |
Neighboring counties
The 6 counties bordering Douglas County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Douglas County (this county) | 50,111 | +1.2% | +4.6 | $90,754 | $615,400 |
| Placer County, CA | 442,081 | +8.9% | +4.5 | $115,998 | $688,100 |
| El Dorado County, CA | 192,323 | +0.6% | -1.5 | $108,845 | $679,900 |
| Lyon County, NV | 65,088 | +9.5% | +8.5 | $80,812 | $366,100 |
| Carson City, NV | 58,571 | -0.2% | +0.4 | $72,355 | $453,000 |
| Mono County, CA | 12,505 | -5.4% | -8.1 | $99,415 | $639,400 |
| Alpine County, CA | 1,043 | -11.6% | -36.4 | $105,521 | $590,200 |
BizyFi in Douglas County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse Nevada companies.
← All Nevada counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.