Market insights · Indiana
Jay County, IN: growth, migration and housing
Jay County has 20,118 residents, down 1.8% since 2020 (-0.7% in the last year). In 2022–2023, 346 households moved in and 393 moved out (-47 net), while a net $3.8M of income left. Median household income is $54,969, the median home $117,500 and median rent $770 a month.
In Indiana: 87th of 92 counties for 5-year population growth · 77th of 92 counties for net in-migration (per resident) · 88th of 92 counties for median household income · 89th of 92 counties for median home value.
At a glance
Axis starts at 20K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Jay County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Delaware County, IN | 71 | $3.1M |
| Adams County, IN | 40 | $1.6M |
| Randolph County, IN | 38 | $1.3M |
| Blackford County, IN | 26 | $1.2M |
Where leavers went
Top counties by households leaving Jay County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Delaware County, IN | 71 | $4.6M |
| Randolph County, IN | 47 | $1.9M |
| Adams County, IN | 34 | $1.4M |
| Blackford County, IN | 31 | $1.0M |
| Mercer County, OH | 25 | $1.1M |
| Wells County, IN | 24 | $1.1M |
Neighboring counties
The 7 counties bordering Jay County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Jay County (this county) | 20,118 | -1.8% | -2.3 | $54,969 | $117,500 |
| Delaware County, IN | 113,106 | +1.2% | +0.2 | $58,127 | $139,400 |
| Darke County, OH | 51,520 | -0.7% | -1.8 | $64,486 | $173,200 |
| Mercer County, OH | 42,737 | +0.5% | -3.2 | $76,782 | $210,600 |
| Adams County, IN | 36,650 | +2.2% | -2.8 | $65,289 | $178,400 |
| Wells County, IN | 28,883 | +2.6% | +1.4 | $71,957 | $197,600 |
| Randolph County, IN | 24,438 | +0.1% | -0.9 | $60,791 | $113,400 |
| Blackford County, IN | 11,730 | -3.1% | -6.0 | $51,326 | $107,500 |
BizyFi in Jay County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse Indiana companies.
← All Indiana counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.